> ## Documentation Index
> Fetch the complete documentation index at: https://docs.cloudify.biz/llms.txt
> Use this file to discover all available pages before exploring further.

# Choose your Subscription Plans

> Select the right HubSpot–Fortnox integration plan for your business.

# Choose your Subscription Plans

Select the plan that fits your sync volume and feature needs, then click **Upgrade**. You can upgrade or downgrade at any time.

Every plan starts with a **free trial** that includes 30 invoice syncs with all features unlocked, so you can test the full integration before committing.

## Plans overview

| Plan              | Monthly price | Annual total (15% OFF) | Included syncs    |
| ----------------- | ------------- | ---------------------- | ----------------- |
| **Free Trial**    | 0 SEK         | —                      | 30 (one-time)     |
| **Customer Sync** | 149 SEK/mo    | 1 519.80 SEK           | N/A               |
| **Starter**       | 299 SEK/mo    | 3 049.80 SEK           | 100/mo            |
| **Growth**        | 449 SEK/mo    | 4 579.80 SEK           | 200/mo            |
| **Professional**  | 749 SEK/mo    | 7 639.80 SEK           | 400/mo            |
| **Scale**         | 1 199 SEK/mo  | 12 229.80 SEK          | 800/mo            |
| **Enterprise**    | Custom quote  | Custom quote           | Transaction-based |

<Note>
  **Annual billing saves 15% on every tier.**
</Note>

## What each plan includes

* **Free Trial** — 30 syncs with every feature unlocked. Use it to verify the integration works for your setup before choosing a paid plan.
* **Customer Sync** — Manual sync of contacts between HubSpot and Fortnox. No invoice or deal sync.
* **Starter** — 100 syncs per month. Adds product sync, automatic deal-to-invoice/order sync, and a dashboard (without bulk sync).
* **Growth** — 200 syncs per month. Adds Invoice Status Update, HubSpot Workflow actions, dashboard bulk sync, and all deal sync modes (manual, automatic, workflow).
* **Professional** — 400 syncs per month. Everything in Growth plus invoice-to-invoice workflow sync.
* **Scale** — 800 syncs per month. Everything in Professional plus draft update.
* **Enterprise** — Transaction-based pricing with all features. Tailored to high-volume businesses with dedicated support.

## Feature comparison

| Feature                          | Customer Sync |    Starter   |     Growth     |  Professional  |      Scale     |
| -------------------------------- | :-----------: | :----------: | :------------: | :------------: | :------------: |
| Customer sync                    |       M       |     M + A    |       ALL      |       ALL      |       ALL      |
| Product sync                     |       —       |       ✓      |        ✓       |        ✓       |        ✓       |
| Deal → invoice/order             |       —       |       A      |       ALL      |       ALL      |       ALL      |
| Workflow actions                 |       —       |       —      |        ✓       |        ✓       |        ✓       |
| Dashboard                        |       —       | No bulk sync | With bulk sync | With bulk sync | With bulk sync |
| Invoice status update            |       —       |       —      |        ✓       |        ✓       |        ✓       |
| Invoice-to-invoice workflow sync |       —       |       —      |        —       |        ✓       |        ✓       |
| Draft update                     |       —       |       —      |        —       |        —       |        ✓       |

**M** = Manual · **A** = Automatic · **ALL** = Manual + Automatic + Workflow

<Info>
  Need help choosing? Contact [support@cloudify.biz](mailto:support@cloudify.biz).
</Info>
