Product Sync Rules

Select Search Parameters
This method automatically searches Xero for a product by comparing a WooCommerce field against a Xero field each time an order syncs. No manual work is required after the initial setup. This is the right choice for most stores. Matching by SKU to Product Code is the most reliable approach — SKUs are unique identifiers and rarely change. Matching by Product Name is less reliable because names can vary in formatting between platforms.Set Custom Mappings

You can only use one search method at a time. Switching methods will replace your previous configuration.
If a Product Is Not Found in Xero
This setting determines what happens when no matching product can be found in Xero. Configure this deliberately — the wrong default can result in missing invoices or unwanted products being created in your Xero account.
| Option | What happens | When to use it |
|---|---|---|
| Do not generate invoice | The invoice is skipped entirely | When every product must exist in Xero before invoicing |
| Use a default item | A fallback Xero item is used in place of the missing product | When you want invoices to always generate but can review line items later |
| Create a new item | A new Xero item is created automatically from WooCommerce product data | When your WooCommerce catalogue is the source of truth and you want Xero to mirror it |
Product Field Mappings

| Xero Field | WooCommerce Field | Notes |
|---|---|---|
| Name | Product Name | Pre-mapped — required |
| Code | Product SKU | Pre-mapped — required |
| Description | Product Description | Pre-mapped |
| Sale price | Product Sales Price | Pre-mapped |
| Purchase Description | Not Mapped | Internal purchase notes |
| Cost price | Not Mapped | Purchase cost of the item |
Item Name and Code are mandatory fields and must be mapped. Without them, Xero cannot create a valid item record.